<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Infographics: How to Strike the Elusive Balance between Data and Visualization</title>
	<atom:link href="http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 25 Exciting And Effective Infographic Designs&#160;/&#160; Weblog &#8211; Hans van Goor</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-22304</link>
		<dc:creator>25 Exciting And Effective Infographic Designs&#160;/&#160; Weblog &#8211; Hans van Goor</dc:creator>
		<pubDate>Mon, 09 Apr 2012 20:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-22304</guid>
		<description><![CDATA[[...] have already discussed the essentials and rules of great infographic design and now it’s time to see those tips at work! Here are 25 outstanding infographics from all over [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have already discussed the essentials and rules of great infographic design and now it’s time to see those tips at work! Here are 25 outstanding infographics from all over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over 100 Incredible Infographic Tools and Resources (Categorized) &#124; DailyTekk</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-22099</link>
		<dc:creator>Over 100 Incredible Infographic Tools and Resources (Categorized) &#124; DailyTekk</dc:creator>
		<pubDate>Sun, 01 Apr 2012 01:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-22099</guid>
		<description><![CDATA[[...] How to Strike a Balance Between Data and Visualization &#8211; The Daily Egg [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Strike a Balance Between Data and Visualization &#8211; The Daily Egg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over 100 Incredible Infographic Tools and Resources (Categorized) &#124; DailyTekk &#124; Cool and Useful Tech Curation</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-22030</link>
		<dc:creator>Over 100 Incredible Infographic Tools and Resources (Categorized) &#124; DailyTekk &#124; Cool and Useful Tech Curation</dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-22030</guid>
		<description><![CDATA[[...] How to Strike a Balance Between Data and Visualization &#8211; The Daily Egg [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Strike a Balance Between Data and Visualization &#8211; The Daily Egg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Over 100 Incredible Infographic Tools and Resources (Categorized) &#8211; Stephen&#039;s Lighthouse</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-21881</link>
		<dc:creator>New Over 100 Incredible Infographic Tools and Resources (Categorized) &#8211; Stephen&#039;s Lighthouse</dc:creator>
		<pubDate>Fri, 23 Mar 2012 12:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-21881</guid>
		<description><![CDATA[[...] How to Strike a Balance Between Data and Visualization – The Daily Egg [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Strike a Balance Between Data and Visualization – The Daily Egg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Piontek: Author + Speaker + Teacher &#187; Over 100 Incredible Infographic Tools and Resources (Categorized)</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-21442</link>
		<dc:creator>Jeff Piontek: Author + Speaker + Teacher &#187; Over 100 Incredible Infographic Tools and Resources (Categorized)</dc:creator>
		<pubDate>Thu, 01 Mar 2012 02:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-21442</guid>
		<description><![CDATA[[...] How to Strike a Balance Between Data and Visualization – The Daily Egg [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Strike a Balance Between Data and Visualization – The Daily Egg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Enno Tamm &#8211; 100 Infographic Tools and Resources</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-21436</link>
		<dc:creator>Eric Enno Tamm &#8211; 100 Infographic Tools and Resources</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-21436</guid>
		<description><![CDATA[[...] How to Strike a Balance Between Data and Visualization – The Daily Egg [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Strike a Balance Between Data and Visualization – The Daily Egg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Suleman</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-21427</link>
		<dc:creator>Babar Suleman</dc:creator>
		<pubDate>Wed, 29 Feb 2012 12:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-21427</guid>
		<description><![CDATA[^ Glad you found it useful!]]></description>
		<content:encoded><![CDATA[<p>^ Glad you found it useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micky Jay</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-21275</link>
		<dc:creator>Micky Jay</dc:creator>
		<pubDate>Sun, 26 Feb 2012 03:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-21275</guid>
		<description><![CDATA[Great article. We  have taken inspiration from dataviz in out monlhly reports with great feedback. It doesn&#039;t need to be a big story, but it seems to be working.]]></description>
		<content:encoded><![CDATA[<p>Great article. We  have taken inspiration from dataviz in out monlhly reports with great feedback. It doesn&#8217;t need to be a big story, but it seems to be working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Suleman</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-21261</link>
		<dc:creator>Babar Suleman</dc:creator>
		<pubDate>Sat, 25 Feb 2012 09:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-21261</guid>
		<description><![CDATA[Thanks Dwight! Glad you found the article useful.]]></description>
		<content:encoded><![CDATA[<p>Thanks Dwight! Glad you found the article useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight</title>
		<link>http://blog.crazyegg.com/2012/02/22/infographics-how-to-strike-the-elusive-balance-between-data-and-visualization/#comment-21228</link>
		<dc:creator>Dwight</dc:creator>
		<pubDate>Fri, 24 Feb 2012 07:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crazyegg.com/?p=3220#comment-21228</guid>
		<description><![CDATA[Great stuff Suleman - I&#039;m at a startup of engineers where we&#039;ve recently had to all learn design and advice like this is tremendously helpful. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great stuff Suleman &#8211; I&#8217;m at a startup of engineers where we&#8217;ve recently had to all learn design and advice like this is tremendously helpful. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
